Introduction
Our company is a professional gps tracking manufacturer, provide high quality Penta Band GSM Antennas for many years in Taiwan with reasonable price.Features
- 1. Penta-Band GSM Antenna
Specification
Electrical | |
Architecture | PCB |
Frequency Band | 850 MHz 900 MHz 1800 MHz 1900 MHz 2100 MHz |
Nominal Impendence | 50 ohms |
V.S.W.R | ≦2 : 1 |
Polarization | Vertical |
Typical Gain | 0.39 dBi±1 dB@850MHz 0.95 dBi±1 dB@900MHz -1.99 dBi±1 dB@1800MHz -1.85 dBi±1 dB@1900MHz -2.54 dBi±1 dB@2100MHz |
Pattern Type | Omni-Directional |
Mechanical & Environmental | |
Antenna Cover | Polyurethane |
Cable | 3 meters |
Connector | SMA St. Plug |
Mounting | Double-side tape |
Housing Color | Black |
Working Temperature | -20℃ to + 60℃ |
Storage Temperature | -30℃ to +75℃ |
Humidity | 95%@ 55℃ |
Output Terminal | |
Coax Connector | BNC, SMB, Fakra, SMA, MCX, MMCX, GT5 or on request |
Cable Length | 3M, 5M or upon request |
Cable Color | Black |
Documentation
File Name | File Size | Time |
A-255 GSM Penta Band Antennas ARKNAV-Datasheet | 447 KB | May 28th 2010 |